Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 233 SYSTEM 1 0 NO 25197757 0 2115541214 NULL NULL 0 0 0 NO IO_NONE NO 30222
0 1 0 309 UNDO_LOG 1 0 NO 25197757 0 2115541214 NULL NULL 0 0 0 NO IO_NONE NO 30222
0 2 0 234 SYSTEM 1 0 NO 25198977 0 2115541215 NULL NULL 0 0 0 NO IO_NONE NO 30222
0 3 0 311 UNDO_LOG 1 0 NO 25198977 0 2115541215 NULL NULL 0 0 0 NO IO_NONE NO 30222
0 4 0 235 SYSTEM 1 0 NO 25200246 0 2115541215 NULL NULL 0 0 0 NO IO_NONE NO 30222
0 5 0 543 UNDO_LOG 1 0 NO 25200246 0 2115541215 NULL NULL 0 0 0 NO IO_NONE NO 30222
0 6 0 236 SYSTEM 1 0 NO 25201555 0 2115541215 NULL NULL 0 0 0 NO IO_NONE NO 30222
0 7 0 312 UNDO_LOG 1 0 NO 25201555 0 2115541216 NULL NULL 0 0 0 NO IO_NONE NO 30222
0 8 0 237 SYSTEM 1 0 NO 25202898 0 2115541216 NULL NULL 0 0 0 NO IO_NONE NO 30222
0 9 0 314 UNDO_LOG 1 0 NO 25202898 0 2115541217 NULL NULL 0 0 0 NO IO_NONE NO 30222
0 10 0 238 SYSTEM 1 0 NO 25204213 0 2115541217 NULL NULL 0 0 0 NO IO_NONE NO 30222
0 11 0 315 UNDO_LOG 1 0 NO 25204213 0 2115541218 NULL NULL 0 0 0 NO IO_NONE NO 30222
0 12 0 417 UNDO_LOG 1 0 NO 25205523 0 2115541218 NULL NULL 0 0 0 NO IO_NONE NO 30222
0 13 0 316 UNDO_LOG 1 0 NO 25206833 0 2115541218 NULL NULL 0 0 0 NO IO_NONE NO 30222
0 14 0 317 UNDO_LOG 1 0 NO 25208131 0 2115541218 NULL NULL 0 0 0 NO IO_NONE NO 30222
0 15 0 544 UNDO_LOG 1 0 NO 25209419 0 2115541218 NULL NULL 0 0 0 NO IO_NONE NO 30222
0 16 0 318 UNDO_LOG 1 0 NO 25210711 0 2115541219 NULL NULL 0 0 0 NO IO_NONE NO 30222
0 17 0 319 UNDO_LOG 1 0 NO 25212042 0 2115541219 NULL NULL 0 0 0 NO IO_NONE NO 30222
0 18 10 3 INDEX 0 0 NO 0 0 2115545863 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 30368
0 19 10 1 IBUF_BITMAP 0 0 NO 0 0 2115545863 NULL NULL 0 0 0 NO IO_NONE NO 30368
0 20 9 3 INDEX 1 0 YES 25311701 25308344 2115545864 `phpmyadmin`.`pma__recent` PRIMARY 1 594 0 NO IO_NONE NO 30368
0 21 9 1 IBUF_BITMAP 0 0 NO 0 0 2115545864 NULL NULL 0 0 0 NO IO_NONE NO 30368
0 22 16 3 INDEX 0 0 YES 0 0 2115545867 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 30368
0 23 16 1 IBUF_BITMAP 0 0 NO 0 0 2115545867 NULL NULL 0 0 0 NO IO_NONE NO 30368
0 24 5 3 INDEX 0 0 NO 0 0 2115545934 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 NO IO_NONE NO 30368
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query