Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 20 1 IBUF_BITMAP 0 0 NO 0 0 2115273010 NULL NULL 0 0 0 NO IO_NONE NO 30019
0 1 13 3 INDEX 0 0 NO 0 0 2115277610 `phpmyadmin`.`pma__table_coords` PRIMARY 0 0 0 NO IO_NONE NO 30019
0 2 13 1 IBUF_BITMAP 0 0 NO 0 0 2115277610 NULL NULL 0 0 0 NO IO_NONE NO 30019
0 3 0 9 INDEX 0 0 YES 0 0 2115359423 `SYS_TABLES` ID_IND 28 1114 0 NO IO_NONE NO 30058
0 4 0 436 UNDO_LOG 1 0 NO 24961700 0 2115360002 NULL NULL 0 0 0 NO IO_NONE NO 30058
0 5 0 58 SYSTEM 1 0 NO 24961700 0 2115360002 NULL NULL 0 0 0 NO IO_NONE NO 30058
0 6 0 550 UNDO_LOG 1 0 NO 24962972 0 2115360232 NULL NULL 0 0 0 NO IO_NONE NO 30058
0 7 0 59 SYSTEM 1 0 NO 24962972 0 2115360232 NULL NULL 0 0 0 NO IO_NONE NO 30058
0 8 0 551 UNDO_LOG 1 0 NO 24964265 0 2115360520 NULL NULL 0 0 0 NO IO_NONE NO 30058
0 9 0 60 SYSTEM 1 0 NO 24964265 0 2115360520 NULL NULL 0 0 0 NO IO_NONE NO 30058
0 10 0 537 UNDO_LOG 1 0 NO 24965580 0 2115361012 NULL NULL 0 0 0 NO IO_NONE NO 30069
0 11 0 61 SYSTEM 1 0 NO 24965580 0 2115361012 NULL NULL 0 0 0 NO IO_NONE NO 30069
0 12 0 552 UNDO_LOG 1 0 NO 24966853 0 2115361585 NULL NULL 0 0 0 NO IO_NONE NO 30069
0 13 0 62 SYSTEM 1 0 NO 24966853 0 2115361585 NULL NULL 0 0 0 NO IO_NONE NO 30069
0 14 0 554 UNDO_LOG 1 0 NO 24968105 0 2115361704 NULL NULL 0 0 0 NO IO_NONE NO 30069
0 15 0 63 SYSTEM 1 0 NO 24968105 0 2115361705 NULL NULL 0 0 0 NO IO_NONE NO 30069
0 16 0 538 UNDO_LOG 1 0 NO 24969378 0 2115362077 NULL NULL 0 0 0 NO IO_NONE NO 30075
0 17 0 192 SYSTEM 1 0 NO 24969378 0 2115362077 NULL NULL 0 0 0 NO IO_NONE NO 30075
0 18 0 437 UNDO_LOG 1 0 NO 24970628 0 2115362314 NULL NULL 0 0 0 NO IO_NONE NO 30075
0 19 0 193 SYSTEM 1 0 NO 24970628 0 2115362315 NULL NULL 0 0 0 NO IO_NONE NO 30075
0 20 0 438 UNDO_LOG 1 0 NO 24971894 0 2115362437 NULL NULL 0 0 0 NO IO_NONE NO 30075
0 21 0 194 SYSTEM 1 0 NO 24971894 0 2115362437 NULL NULL 0 0 0 NO IO_NONE NO 30075
0 22 0 539 UNDO_LOG 1 0 NO 24973147 0 2115362694 NULL NULL 0 0 0 NO IO_NONE NO 30075
0 23 0 195 SYSTEM 1 0 NO 24973147 0 2115362695 NULL NULL 0 0 0 NO IO_NONE NO 30075
0 24 0 439 UNDO_LOG 1 0 NO 24974412 0 2115362964 NULL NULL 0 0 0 NO IO_NONE NO 30083
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query